
NZ / ANZ
Data updated today
Equipped
Confirmed
Fleet Size
Coverage
The airline is testing Starlink connectivity ahead of a potential fleet-wide retrofit.
Rollout in progress — confirmed install count pending
Get notified when more Air New Zealand routes get Starlink
We'll email you as coverage expands.
Compare Starlink deployment with other carriers: United Airlines,
Routes with the highest Starlink probability based on aircraft assignments and fleet coverage.
| Flight | Route | Starlink Probability |
|---|---|---|
| NZ531 | AKL→CHC | Very Unlikely6%Rolling out — checking fleet |
| NZ638 | ZQN→AKL | Very Unlikely6%Rolling out — checking fleet |
| NZ681 | WLG→DUD | Very Unlikely6%Rolling out — checking fleet |
| NZ651 | CHC→ZQN | Very Unlikely6%Rolling out — checking fleet |
| NZ541 | AKL→CHC | Very Unlikely6%Rolling out — checking fleet |
Enter your Air New Zealand flight number to get a real-time Starlink probability score based on aircraft assignment and route data.
112 Air New Zealand aircraft tracked in our database. 1 confirmed with Starlink.
| Tail Number | Aircraft Type | Starlink | Verified |
|---|---|---|---|
| ZK-OXE | A320 | Yes | Reported |
| ZK-MVA | AT76 | Unknown | |
| ZK-MVB | AT72 | Unknown | |
| ZK-MVC | AT76 | Unknown | |
| ZK-MVD | AT76 | Unknown | |
| ZK-MVE | AT76 | Unknown | |
| ZK-MVF | AT76 | Unknown | |
| ZK-MVG | AT72 | Unknown | |
| ZK-MVH | AT76 | Unknown | |
| ZK-MVI | AT76 | Unknown |
112 aircraft · Page 1 of 12
🛋️
Priority Pass gets you into lounges at airports across 148 countries. Useful before any long-haul Starlink flight.
Affiliate link — we may earn a commission at no cost to you.
658 routes tracked for Air New Zealand
| Flight | Route | Aircraft Type | Probability |
|---|---|---|---|
| NZ531 | AKL→CHC | A320 | Rolling out — varies by aircraft |
| NZ638 | ZQN→AKL | A320 | Rolling out — varies by aircraft |
| NZ681 | WLG→DUD | A320 | Rolling out — varies by aircraft |
| NZ651 | CHC→ZQN | A320 | Rolling out — varies by aircraft |
| NZ541 | AKL→CHC | A320 | Rolling out — varies by aircraft |
| NZ546 | CHC→AKL | A320 | Rolling out — varies by aircraft |
| NZ547 | AKL→CHC | A320 | Rolling out — varies by aircraft |
| NZ551 | AKL→CHC | A320 | Rolling out — varies by aircraft |
| NZ324 | CHC→HLZ | A320 | Rolling out — varies by aircraft |
| NZ679 | AKL→DUD | A320 | Rolling out — varies by aircraft |
658 routes · Page 1 of 66
Looking for the best credit card to earn miles on Air New Zealand? See our travel credit card guide. How to check if your flight has Starlink →
Air New Zealand has announced plans for Starlink WiFi but installations have not yet begun. They announced their Starlink partnership on December 1, 2023.
Air New Zealand reports an estimated 0 of 110 aircraft (0%) equipped with Starlink, though the airline has not confirmed this figure.
WiFi pricing varies by airline and fare class. Check Air New Zealand's website for current pricing. Some airlines offer free Starlink for all passengers while others include it with premium fares or sell it as an add-on.
Starlink Aviation typically delivers speeds of 100+ Mbps to the aircraft, with individual passengers seeing 20–50+ Mbps depending on usage. This is significantly faster than traditional in-flight WiFi which usually offers 5–15 Mbps.
Air New Zealand is in the process of equipping its fleet with Starlink. Use the flight checker above to look up your specific flight. Confirmed aircraft will show a high probability score.