
XE / JSX
Equipped
Fleet Size
Coverage
Fleet coverage: 94% — 75 of 80 aircraft equipped
JSX announced its Starlink WiFi partnership in December 2023 and has completed installation across its fleet. Currently 75 of 80 aircraft (94%) are equipped with Starlink.
75 of 80 fleet aircraft have Starlink — 53 tail numbers tracked
| E145 |
| Yes |
| N961JX | E145 | Yes |
| N258JX | E135 | Yes |
| N256JX | E135 | Yes |
| N261JX | E135 | Yes |
| N243JX | E145 | Yes |
| N928JX | E145 | Yes |
| N918JX | E145 | Yes |
| N934JX | E145 | Yes |
389 routes tracked for JSX
| Flight | Route | Aircraft Type | Starlink Status |
|---|---|---|---|
| XE1066 | LAX → CSL | E145 | Estimated — based on E145 fleet data |
| XE1066 | LAX → CSW | E145 | Estimated — based on E145 fleet data |
| XE1067 | CSL → LAX | E145 | Estimated — based on E145 fleet data |
| XE1067 | CSW → LAX | E145 | Estimated — based on E145 fleet data |
| XE1068 | DAL → CSW | E145 | Estimated — based on E145 fleet data |
| XE1069 | CSW → DAL | E145 | Estimated — based on E145 fleet data |
| XE107 | LAS → BUR | E135 | Estimated — based on E135 fleet data |
| XE1070 | LAX → CSW | E145 | Estimated — based on E145 fleet data |
| XE1071 | CSW → LAX | E145 | Estimated — based on E145 fleet data |
| LAS → SMO | AT46 | Estimated — based on AT46 fleet data |
Yes. JSX has Starlink WiFi installed on 75 of 80 aircraft (94% of fleet). Their rollout status is currently "installed".
75 out of 80 JSX aircraft currently have Starlink installed. That's 94% of their fleet.
WiFi pricing varies by airline and fare class. Check JSX's website for current pricing. Some airlines offer free Starlink for all passengers while others include it with premium fares or sell it as an add-on.
Starlink Aviation typically delivers speeds of 100+ Mbps to the aircraft, with individual passengers seeing 20-50+ Mbps depending on usage. This is significantly faster than traditional in-flight WiFi which usually offers 5-15 Mbps.
94% of JSX's fleet has Starlink. You can check specific tail numbers on our site, or look for the Starlink antenna (a flat white panel on top of the fuselage) when boarding.