Top contributors to the world's first crowdsourced Starlink aviation dataset. Submit a speed test on your next Starlink flight to join the leaderboard.
| # | Name | Tests | Peak |
|---|---|---|---|
| 1 | Simon T | 39 | 377.4 Mbps |
| 2 | Synaktik | 20 | 261.9 Mbps |
| 3 | DannyPhantom | 15 | 216.4 Mbps |
| 4 | Jason Zhu | 12 | 251.7 Mbps |
| 5 | Daniel | 11 | 400.3 Mbps |
| 6 | Kitmik | 9 | 234.3 Mbps |
| 7 | Joshua Schmidt | 8 | 325.7 Mbps |
| 8 | KM | 8 | 130.6 Mbps |
| 9 | SIM | 7 | 270.6 Mbps |
| 10 | D.B.Z. | 5 | 379.9 Mbps |
| 11 | illesmo | 4 | 231.9 Mbps |
| 12 | d rod | 4 | 209.5 Mbps |
| 13 | DJ | 4 | 310.5 Mbps |
| 14 | Jacob | 3 | 303.3 Mbps |
| 15 | Felisse | 3 | 299.6 Mbps |
| 16 | Olek | 3 | 233.7 Mbps |
| 17 | Ajith | 2 | 349.8 Mbps |
| 18 | harryspiller | 2 | 120.3 Mbps |
| 19 | Karim | 2 | 402.8 Mbps |
| 20 | enrique77w | 2 | 225.7 Mbps |
| 21 | Enrique77w | 2 | 508.5 Mbps |
| 22 | Sammy | 2 | 289.7 Mbps |
| 23 | Jacques Bezuidenhout | 2 | 103.2 Mbps |
| 24 | Peter P | 2 | 267.5 Mbps |
| 25 | ACW | 2 | 289.9 Mbps |
| 26 | Nicolas D | 2 | 379.8 Mbps |
| 27 | Florian | 2 | 242.5 Mbps |
| 28 | Eilert Karlen | 2 | 337.3 Mbps |
| 29 | Lei | 2 | 158.4 Mbps |
| 30 | Lewis H | 2 | 214.3 Mbps |
| 31 | Gervasio | 1 | 129.1 Mbps |
| 32 | AeroMat | 1 | 190 Mbps |
| 33 | Pbrain | 1 | 220.6 Mbps |
| 34 | GoAce | 1 | 305.4 Mbps |
| 35 | pnosker | 1 | 400 Mbps |
| 36 | CK | 1 | 176.8 Mbps |
| 37 | Gulestick | 1 | 285.4 Mbps |
| 38 | Acli | 1 | 127.3 Mbps |
| 39 | Ilya | 1 | 202.4 Mbps |
| 40 | NicolasD | 1 | 161 Mbps |
| 41 | Constant | 1 | 201.6 Mbps |
| 42 | Max | 1 | 81.6 Mbps |
| 43 | Jumper | 1 | 32.5 Mbps |
| 44 | s | 1 | 155.4 Mbps |
| 45 | Mikey | 1 | 247.4 Mbps |
| 46 | GoogleJoe | 1 | 226.1 Mbps |
| 47 | Dancing Angel | 1 | 117.7 Mbps |
| 48 | PDJ | 1 | 45.7 Mbps |
| 49 | FlorianVDB | 1 | 150.2 Mbps |
| 50 | Ethan | 1 | 71 Mbps |
| 51 | EE | 1 | 276.2 Mbps |
| 52 | grealish | 1 | 274.8 Mbps |
| 53 | Lukas | 1 | 270.1 Mbps |
| 54 | pso | 1 | 204 Mbps |
| 55 | Charmi | 1 | 132.2 Mbps |
| 56 | Marioatc | 1 | 108.9 Mbps |
| 57 | Lou93 | 1 | 238.1 Mbps |
| 58 | Zaschid | 1 | 212.9 Mbps |
| 59 | rpg | 1 | 219.2 Mbps |
| 60 | Minimorum | 1 | 136.6 Mbps |
| 61 | bttrflck | 1 | 228.8 Mbps |
| 62 | MaxB | 1 | 46.4 Mbps |
| 63 | Nick | 1 | 111.2 Mbps |
| 64 | Stee | 1 | 147.8 Mbps |
| 65 | GHorwy28 | 1 | 82.1 Mbps |
| 66 | Topher43 | 1 | 359.9 Mbps |
| 67 | Matthias | 1 | 82.3 Mbps |
| 68 | WizaJ | 1 | 217 Mbps |
| 69 | Flo | 1 | 239.8 Mbps |
| 70 | Younes | 1 | 207 Mbps |
| 71 | @austinbv | 1 | 64.1 Mbps |
| 72 | Ben | 1 | 119.3 Mbps |
| 73 | anonymous | 1 | 112.6 Mbps |
| 74 | scm02 | 1 | 165.3 Mbps |
| 75 | dg | 1 | 61.9 Mbps |
| 76 | Liam | 1 | 17.8 Mbps |
| 77 | Farukh rizwan | 1 | 35.4 Mbps |
| 78 | Jsoong | 1 | 61.2 Mbps |
| 79 | Jonathan | 1 | 120.8 Mbps |
| 80 | jthyssen | 1 | 155 Mbps |
| 81 | SD | 1 | 114.9 Mbps |
| 82 | Ren | 1 | 235.5 Mbps |
| 83 | everestFlyer | 1 | 164.9 Mbps |
| 84 | Gonnaignoreyou | 1 | 131.5 Mbps |
| 85 | SugarDaddyDelight | 1 | 132.4 Mbps |
| 86 | zaschid | 1 | 271.4 Mbps |
| 87 | Angelo Facipieri | 1 | 308.2 Mbps |
| 88 | Iacovos Florides | 1 | 248.2 Mbps |
| 89 | Dima | 1 | 191.8 Mbps |
| 90 | Firas | 1 | 192.7 Mbps |
| 91 | bl1 | 1 | 101.3 Mbps |
| 92 | bholm | 1 | 176.7 Mbps |
| 93 | Tom Bradford | 1 | 278.1 Mbps |
| 94 | Captain | 1 | 306.1 Mbps |
| 95 | Jerry chou | 1 | 279.8 Mbps |
| 96 | Jaxson | 1 | 185.1 Mbps |
| 97 | Alex | 1 | 76.3 Mbps |
| 98 | OMAR | 1 | 93.2 Mbps |
| 99 | xajkyyy | 1 | 202.5 Mbps |
| 100 | Nando | 1 | 149.2 Mbps |
| 101 | Tj974 | 1 | 241.1 Mbps |
| 102 | Noma_sana | 1 | 103.6 Mbps |
| 103 | Wiza J | 1 | 245.8 Mbps |
| 104 | daniel.vie | 1 | 101 Mbps |
| 105 | Austin | 1 | 210.8 Mbps |
| 106 | mthsg | 1 | 222.5 Mbps |
| 107 | Skytree95 | 1 | 44 Mbps |
| 108 | Zom8ieman | 1 | 108 Mbps |
| 109 | Enri | 1 | 256.3 Mbps |
| 110 | ELI | 1 | 37.1 Mbps |
| 111 | EmJay | 1 | 338.8 Mbps |
| 112 | seriousdk | 1 | 53.4 Mbps |
| 113 | rxp45 | 1 | 300 Mbps |
| 114 | BadappleDH | 1 | 305.8 Mbps |
Flying on Qatar Airways, United, WestJet or another Starlink airline?
Run multiple tests during your flight — each one moves you up the leaderboard. The more tests per flight, the better the connectivity map we build together.
Submit a speed test →