Pittsburgh, United States
routes rated likely or better
24 routes from PIT rated likely or better, on 1 airline.
We track 159 routes from PIT: 24 likely, 1 possible, 118 very unlikely and 16 not yet rated.
Data updated 3 days ago
Routes ranked by rating
| Route | Airline | Rating |
|---|---|---|
| PIT → ORD Chicago, United States | United Airlines | Likely |
| PIT → DEN Denver, United States | United Airlines | Likely |
| PIT → IAD Dulles, United States | United Airlines |
| Likely |
| PIT → EWR Newark, United States | United Airlines | Likely |
| PIT → IAH Houston, United States | United Airlines | Likely |
| PIT → SEA Seattle, United States | Alaska Airlines | Very unlikely |
| PIT → LHR London, United Kingdom | British Airways | Very unlikely |
| PIT → BNA Nashville, United States | Southwest Airlines | Very unlikely |
| PIT → MCO Orlando, United States | Southwest Airlines | Very unlikely |
| PIT → FLL Fort Lauderdale, United States | Southwest Airlines | Very unlikely |
PIT → ORD · Chicago
Stay close to Pittsburgh — compare prices across top booking sites
Hotel search coming soon for Pittsburgh
24 routes from PIT are rated likely or better for Starlink WiFi, on 1 airline. A rating is our estimate for a route, not a guarantee for a specific flight.
United Airlines.
Search by flight number at the top of this page or use the flight search above to check specific routes from Pittsburgh. Step-by-step guide →