Manchester, Greater Manchester, United Kingdom
routes rated likely or better
11 routes from MAN rated likely or better, on 3 airlines.
We track 69 routes from MAN: 11 very likely, 3 possible and 55 very unlikely.
Data updated today
Routes ranked by rating
| Route | Airline | Rating |
|---|---|---|
| MAN → DOH Doha, Qatar | Qatar Airways | Very likely |
| MAN → HKT Phuket, Thailand | Qatar Airways | Very likely |
| MAN → ARN Stockholm, Sweden | SAS Scandinavian Airlines | Very likely |
| MAN → OSL Oslo (Gardermoen), Norway | SAS Scandinavian Airlines | Very likely |
| MAN → CPH Copenhagen, Denmark | SAS Scandinavian Airlines | Very likely |
| MAN → MCO Orlando, United States | Virgin Atlantic | Very likely |
| MAN → DXB Dubai, United Arab Emirates | Emirates | Possible |
| MAN → CDG Paris, France | Air France | Very unlikely |
| MAN → LHR London, United Kingdom | British Airways | Very unlikely |
| MAN → DUB Dublin, Ireland | Aer Lingus | Very unlikely |
MAN → DOH · Doha
Stay close to Manchester, Greater Manchester — compare prices across top booking sites
Hotel search coming soon for Manchester, Greater Manchester
11 routes from MAN are rated likely or better for Starlink WiFi, on 3 airlines. A rating is our estimate for a route, not a guarantee for a specific flight.
SAS Scandinavian Airlines, Qatar Airways, Virgin Atlantic.
Search by flight number at the top of this page or use the flight search above to check specific routes from Manchester, Greater Manchester. Step-by-step guide →